¶Ô±ÈÐÂÎļþ |
| | |
| | | package org.jeecg.modules.mdc.entity; |
| | | |
| | | import com.baomidou.mybatisplus.annotation.IdType; |
| | | import com.baomidou.mybatisplus.annotation.TableId; |
| | | import com.baomidou.mybatisplus.annotation.TableName; |
| | | import io.swagger.annotations.ApiModel; |
| | | import io.swagger.annotations.ApiModelProperty; |
| | | import lombok.Data; |
| | | import lombok.EqualsAndHashCode; |
| | | import lombok.experimental.Accessors; |
| | | import org.jeecgframework.poi.excel.annotation.Excel; |
| | | |
| | | import java.io.Serializable; |
| | | import java.math.BigDecimal; |
| | | import java.util.Date; |
| | | |
| | | /** |
| | | * @Description: æç次设å¤è¿è¡æ°æ®è¡¨ |
| | | * @Author: Lius |
| | | * @Date: 2025-03-25 |
| | | * @Version: V1.0 |
| | | */ |
| | | @Data |
| | | @TableName("mdc_equipment_statistical_shift_info_month") |
| | | @EqualsAndHashCode(callSuper = false) |
| | | @Accessors(chain = true) |
| | | @ApiModel(value = "mdc_equipment_statistical_shift_info_month对象", description = "æç次设å¤è¿è¡æ°æ®è¡¨") |
| | | public class MdcEquipmentStatisticalShiftInfoMonth implements Serializable { |
| | | |
| | | /** |
| | | * ä¸»é® |
| | | */ |
| | | @TableId(type = IdType.ASSIGN_ID) |
| | | @ApiModelProperty(value = "主é®") |
| | | private String id; |
| | | /** |
| | | * 设å¤id |
| | | */ |
| | | @Excel(name = "设å¤id", width = 15) |
| | | @ApiModelProperty(value = "设å¤id") |
| | | private String equipmentId; |
| | | /** |
| | | * æææä»½ |
| | | */ |
| | | @Excel(name = "æææä»½", width = 15) |
| | | @ApiModelProperty(value = "æææä»½") |
| | | private String theMonth; |
| | | /** |
| | | * å
³æºæ¶é¿ |
| | | */ |
| | | @Excel(name = "å
³æºæ¶é¿", width = 15) |
| | | @ApiModelProperty(value = "å
³æºæ¶é¿") |
| | | private Integer closeLong; |
| | | /** |
| | | * 弿ºæ¶é¿ |
| | | */ |
| | | @Excel(name = "弿ºæ¶é¿", width = 15) |
| | | @ApiModelProperty(value = "弿ºæ¶é¿") |
| | | private Integer openLong; |
| | | /** |
| | | * æ¥è¦æ¶é¿ |
| | | */ |
| | | @Excel(name = "æ¥è¦æ¶é¿", width = 15) |
| | | @ApiModelProperty(value = "æ¥è¦æ¶é¿") |
| | | private Integer errorLong; |
| | | /** |
| | | * å¾
æºæ¶é¿ |
| | | */ |
| | | @Excel(name = "å¾
æºæ¶é¿", width = 15) |
| | | @ApiModelProperty(value = "å¾
æºæ¶é¿") |
| | | private Integer waitLong; |
| | | /** |
| | | * å å·¥æ¶é¿ |
| | | */ |
| | | @Excel(name = "å å·¥æ¶é¿", width = 15) |
| | | @ApiModelProperty(value = "å å·¥æ¶é¿") |
| | | private Integer processLong; |
| | | /** |
| | | * æææ¶é¿ |
| | | */ |
| | | @Excel(name = "æææ¶é¿", width = 15) |
| | | @ApiModelProperty(value = "æææ¶é¿") |
| | | private Integer totalLong; |
| | | /** |
| | | * å©ç¨ç |
| | | */ |
| | | @Excel(name = "å©ç¨ç", width = 15) |
| | | @ApiModelProperty(value = "å©ç¨ç") |
| | | private BigDecimal utilizationRate; |
| | | /** |
| | | * å¼å¨ç |
| | | */ |
| | | @Excel(name = "å¼å¨ç", width = 15) |
| | | @ApiModelProperty(value = "å¼å¨ç") |
| | | private BigDecimal startRate; |
| | | /** |
| | | * 弿ºç |
| | | */ |
| | | @Excel(name = "弿ºç", width = 15) |
| | | @ApiModelProperty(value = "弿ºç") |
| | | private BigDecimal openRate; |
| | | /** |
| | | * çæ¬¡id |
| | | */ |
| | | @Excel(name = "çæ¬¡id", width = 15) |
| | | @ApiModelProperty(value = "çæ¬¡id") |
| | | private String shiftSubId; |
| | | /** |
| | | * ç»è®¡ç±»å(1æ» 2åçæ¬¡) |
| | | */ |
| | | @Excel(name = "ç»è®¡ç±»å", width = 15) |
| | | @ApiModelProperty(value = "ç»è®¡ç±»å") |
| | | private Integer shiftType; |
| | | /** |
| | | * å建æ¶é´ |
| | | */ |
| | | @ApiModelProperty(value = "å建æ¶é´") |
| | | private Date createTime; |
| | | } |